Country Specific Regulation *
United States | GHS Lists (OSHA) | Globally Harmonized System (OSHA) (Default)
Australia | Environmental Regulations - Inventory | Australian Inventory of Chemical Substances
Australia-GHS Lists (Australia) | Globally Harmonized System (Australia)
Australia | Occupational Exposure Limits | AU - WES (Workplace Exposure Standard)
Brazil | Occupational Exposure Limits | BR - NR - 15 - Annex - XI (Tolerance Limits for Chemical Agents and Inspections in the Workplace)
Canada | Environmental Regulations - Inventory | DSL_Domestic Substances List
Canada | Environmental Regulations - Inventory | NDSL_Non-Domestic Substance List
Canada | Occupational Exposure Limits CAN - AL (Alberta Permissible Exposure Limit)
Canada | Occupational Exposure Limits | CAN - QC (Quebec Permissible Exposure Limit)
China | Environmental Regulations – Inventory | Inventory of Existing Chemical Substances Produced or Imported in China
China | GHS Lists (China) |Globally Harmonized System (China)
China | Occupational Exposure Limits |China - OEL (Occupational Exposure Limit)
Europe | Environmental Regulations - Inventory | EU_EC_Inventory_No (Numbers) European Chemicals Agency)
Europe | Environmental Regulations - Inventory | EU_EC_Inventory (European Chemicals Agency)
Europe | GHS Lists (Europe - CLP Inventory) | Globally Harmonized System (CLP)
Europe | GHS Lists (Europe - REACH) | Globally Harmonized System (REACH)*
Europe | Occupational Exposure Limits | EU - IOELV (European Indicative Occupational Exposure Limit Value)
Europe | Occupational Exposure Limits | DNEL (Derived No Effect Level)
France | Occupational Exposure Limits FR - ED984 - VLEP (France, ED 984, Des Valeure limites d'exposition professionnelle)
Germany | Occupational Exposure Limits |DE - AS (Germany Occupational Exposure Limit (Arbeitsplatzgrenzwert Spitzenbegr))
Hong Kong | Occupational Exposure Limits | HK - OEL (Hong Kong Occupational Exposure Limits)
Ireland | Occupational Exposure Limits | IR - OELVs (Ireland Occupational exposure limit values)
Japan | Environmental Regulations - Inventory | Japanese Existing and New Chemical Substances Inventory
Japan | Environmental Regulations - Inventory | Japanese Inventory - Existing and New Chemical Substances (ENCS) - Existing Chemicals
Japan | GHS Lists (Japan) | Globally Harmonized System (Japan)
Japan | Occupational Exposure Limits | JP - JSOH - OEL (Japan Society for Occupational Health (JSOH) , Occupational Exposure Limits (OELs))
Korea | Environmental Regulations - Inventory | Korean Existing Chemicals Inventory
Korea | GHS Lists (Korea) | Globally Harmonized System (Korea)
Korea | Occupational Exposure Limits | KR - EL (Korean Exposure Limits for Chemicals)
Latvia | Occupational Exposure Limits | LV - OEV (Latvia Occupational Exposure Limit Value)
Malaysia | Occupational Exposure Limits | MY - PEL (Malaysia Permissible Exposure Limit)
Mexico | Occupational Exposure Limits | MX - VLE (México Los valores límite de exposición)
Netherland | Occupational Exposure Limits | NL - OEL (Netherland Occupational Exposure Limit)
New Zealand | Environmental Regulations - Inventory | New Zealand EPA - Inventory of Chemicals (NZIoC)
New Zealand | GHS Lists (New Zealand) | Globally Harmonized System (New Zealand)
New Zealand | Occupational Exposure Limits | NZ - WES (New Zealand Workplace Exposure Standards)
Philippines | Environmental Regulations - Inventory | Philippines, The Philippine Inventory of Chemicals and Chemical Substances
Philippines | Environmental Regulations - Inventory | The Philippines Priority Chemicals List (PCL)
Poland | Occupational Exposure Limits | PL - NDS (Poland - Maximum admissible concentration)
Russia | Occupational Exposure Limits | RU - MPC (Russia, The maximum permissible concentration)
Singapore | Occupational Exposure Limits | SG - PEL (Singapore, Permissible Exposure Limit)
Spain | Occupational Exposure Limits | ES - VLA (Spain, VALORES LÍMITE AMBIENTALES)
Switzerland | Occupational Exposure Limits | CH - GA (Switzerland, Grenzwerte am Arbeitsplatz)
Thailand | Environmental Regulations - Inventory | Thailand Existing Chemicals Inventory
Thailand | Occupational Exposure Limits | TH - CES (Thailand, Chemical Exposure Standard)
Turkey | Occupational Exposure Limits | TR - MES - MARUZIYET - SINIR - DEG (TURKIYE MESLEKİ MARUZİYET SINIR DEĞERLERİ)
United Kingdom | Occupational Exposure Limits |UK - WEL (United Kingdom, Workplace Exposure Limits)
United States | Occupational Exposure Limits |ACGIH (American Conference of Governmental Industrial Hygienists)
United States | Occupational Exposure Limits | NIOSH (National Institute for Occupational Safety and Health)
United States | Occupational Exposure Limits | OSHA (Occupational Safety & Health Administration)
English
Albanian
Arabic
Armenian
Bosnian
Bulgarian
Chinese
Croatian
Czech
Danish
Dutch
Estonia
Finnish
French
Georgian
German
Greek
Hebrew
Hungarian
Icelandic
Italian
Japanese
Korean
Latvian
Lithuanian
Mongolian
Nepali
Norwegian
Polish
Portuguese - Brazil
Portuguese - Portugal
Romanian
Russian
Serbian
Slovak
Slovenian
Spanish - Spain
Spanish - Mexico
Swedish
Thai
Turkish
Ukrainian
Address To Be Listed on SDS *
State/Region To Be Listed on SDS *
Zip/Postal Code To Be Listed on SDS *
City To Be Listed on SDS *
Emergency Phone Number To Be Listed on SDS *